The nine hole course at Alderley Edge runs through undulating meadowland, and various holes have two sets of tees to add variety to this difficult test of golf. Click on the first hole below then skip through a tour of the course with hole descriptions provided by some of Alderley's lower handicap members.
Score Card
Click here for the Ladies scorecard
Hole | Yards | Par | Index | Hole | Yards | Par | Index |
1 | 418 | 4 | 9 | 10 | 418 | 4 | 10 |
2 | 444 | 5 | 13 | 11 | 424 | 4 | 4 |
3 | 439 | 4 | 5 | 12 | 413 | 4 | 6 |
4 | 146 | 3 | 15 | 13 | 143 | 3 | 16 |
5 | 365 | 4 | 3 | 14 | 371 | 4 | 2 |
6 | 124 | 3 | 17 | 15 | 130 | 3 | 18 |
7 | 430 | 4 | 1 | 16 | 473 | 5 | 14 |
8 | 171 | 3 | 7 | 17 | 175 | 3 | 8 |
9 | 368 | 4 | 11 | 18 | 342 | 4 | 12 |
Out | 2905 | 34 | In | 2889 | 34 | ||
Out | 2905 | 34 | |||||
S.S.S | 68 | Total | 5794 | 68 |
Course Records
Professional | Mike Slater (63) | ![]() |
Amateur | David Austin (64) | ![]() |
Ladies | Claire Starkie (71) |
- Location
- Membership Enquiries
- Pro Shop
- Visitor Information
- Open Competitions
- Gallery
- Members Area
- Sponsors
- Latest Club News
Follow us on:
- Alderley Edge Golf Club | Brook Lane | Alderley Edge | Cheshire SK9 7RU
- Tel 01625 586200